<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MikeFoden.com</title>
	<atom:link href="http://www.mikefoden.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikefoden.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 15 Oct 2011 00:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JustDecompile &#8211; great application for Decompiling .NET assemblies.</title>
		<link>http://www.mikefoden.com/2011/10/justdecompile-great-application-for-decompiling-net-assemblies/</link>
		<comments>http://www.mikefoden.com/2011/10/justdecompile-great-application-for-decompiling-net-assemblies/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 09:20:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[c#.net]]></category>
		<category><![CDATA[decompiler]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[telerik]]></category>

		<guid isPermaLink="false">http://www.mikefoden.com/?p=266</guid>
		<description><![CDATA[So I came across a situation the other day. I had been given some source code for a .NET assembly, but it was missing some code that was in a compiled version we were also given. But it was ok! A friend recommended a free .NET decompiler by the guys at Telerik called JustDecompile. It [...]]]></description>
			<content:encoded><![CDATA[<p>So I came across a situation the other day.</p>
<p>I had been given some source code for a .NET assembly, but it was missing some code that was in a compiled version we were also given.</p>
<p>But it was ok! A friend recommended a free .NET decompiler by the guys at Telerik called <a href="http://www.telerik.com/products/decompiler.aspx">JustDecompile</a>.</p>
<p>It took only a few seconds to assess the DLL and allow me to navigate to the class I was looking for and allowed me to retrieve all the methods I was searching for.</p>
<p>I kind of wish I could find a sort of compare feature a bit like WinMerge to compare the old code&#8217;s compiled version with the supplied version to see if there wasn&#8217;t any other changes, but oh well.</p>
<p>Another limitation (which makes perfect sense really) is that enumerables from other projects can translated into their associated values.</p>
<p>You can check JustDecompile out here: <a href="http://www.telerik.com/products/decompiler.aspx">http://www.telerik.com/products/decompiler.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikefoden.com/2011/10/justdecompile-great-application-for-decompiling-net-assemblies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface &#8211; a great iPhone layout prototyping app</title>
		<link>http://www.mikefoden.com/2011/08/interface-a-great-iphone-layout-prototyping-app/</link>
		<comments>http://www.mikefoden.com/2011/08/interface-a-great-iphone-layout-prototyping-app/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 23:50:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iOS development]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.mikefoden.com/?p=262</guid>
		<description><![CDATA[A friend once showed me this brilliant app for the iPhone that can be used to do interface design and prototyping for Objective C applications on the iPhone. Personally, I have only just started using it to test ideas that I have when I have them, which is quite handy as more often then not [...]]]></description>
			<content:encoded><![CDATA[<p>A friend once showed me <a href="http://lesscode.co.nz/interface">this brilliant app</a> for the iPhone that can be used to do interface design and prototyping for Objective C applications on the iPhone.</p>
<p>Personally, I have only just started using it to test ideas that I have when I have them, which is quite handy as more often then not you tend to come up with ideas when you are away from your computer.</p>
<p>Here is a very basic mockup I made just before in about 2 minutes:</p>
<p><a href="http://www.mikefoden.com/wp-content/uploads/2011/08/IMG_12091.png"><img src="http://www.mikefoden.com/wp-content/uploads/2011/08/IMG_12091-200x300.png" alt="" title="Quick Demo of Interface App" width="200" height="300" class="alignnone size-medium wp-image-263" /></a></p>
<p><a href="http://lesscode.co.nz/interface">Interface</a> is only $9.99 on the App Store, and now comes with a feature to export your mockup interface to Xcode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikefoden.com/2011/08/interface-a-great-iphone-layout-prototyping-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portion Control &#8211; the secret to a good diet!</title>
		<link>http://www.mikefoden.com/2010/02/portion-control-the-secret-to-a-good-diet/</link>
		<comments>http://www.mikefoden.com/2010/02/portion-control-the-secret-to-a-good-diet/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 07:29:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[portion control]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.mikefoden.com/?p=232</guid>
		<description><![CDATA[Trying to be healthy? Eating lots of fruit and vegetables, and doing heaps of exercise? Well there is one more thing you should be considering: how much food you actually eat. Most of us eat way too much &#8211; the excess calories helping to form the &#8220;beer gut&#8221; that seems to be an ever growing [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to be healthy? Eating lots of fruit and vegetables, and doing heaps of exercise? Well there is one more thing you should be considering: how much food you actually eat. Most of us eat way too much &#8211; the excess calories helping to form the &#8220;beer gut&#8221; that seems to be an ever growing symptom of obesity. But to help with dieting, watching the size of your meals is the key to losing weight. The issue we currently have is most of us don&#8217;t realise exactly how many calories are in the food we eat. For example, I found out that I was eating <strong>THREE TIMES</strong> the amount of cereal I should be eating in the morning. All those extra calories were a hassle.</p>
<p>Most people typically will eat whatever they have on their plate, and with plates getting larger and larger, that is much more food then what we need. Overeating is also caused by people being bored, or by some people as a means to alleviate depression. By switching to a more maintained portion control eating plan, you will reduce the amount of calories consumed.</p>
<p>The common rules for correct portions are roughly as follows:</p>
<ul>
<li>Protein such as meat should not be larger than a palm size piece..</li>
<li>Carbohydrates such as pasta can be measured by fistfuls.</li>
</ul>
<p>Also don&#8217;t forget the 5 vegetables and 2 fruit servings per day rule!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikefoden.com/2010/02/portion-control-the-secret-to-a-good-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best way to tackle debt &#8211; the debt avalanche method</title>
		<link>http://www.mikefoden.com/2010/02/the-best-way-to-tackle-debt-the-debt-avalanche-method/</link>
		<comments>http://www.mikefoden.com/2010/02/the-best-way-to-tackle-debt-the-debt-avalanche-method/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:47:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Avalanche]]></category>
		<category><![CDATA[method]]></category>

		<guid isPermaLink="false">http://www.mikefoden.com/?p=227</guid>
		<description><![CDATA[Over the last couple of months I have been forced to tackle some debt. After calculating my tax return, I ended up owing the government a nice little sum last financial year, as I worked several jobs and managed to earn over the HELP repayment threshold. I also had to pay car registration, car insurance, [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last couple of months I have been forced to tackle some debt. After calculating my tax return, I ended up owing the government a nice little sum last financial year, as I worked several jobs and managed to earn over the <a href="http://www.ato.gov.au/individuals/content.asp?doc=/content/8356.htm">HELP repayment threshold</a>. I also had to pay <a href="http://www.vicroads.vic.gov.au/Home/">car registration</a>, <a href="http://www.racv.com.au/wps/wcm/connect/Internet/Primary/insurance/car+insurance/">car insurance</a>, a <a href="http://www.ppca.com.au/">PPCA license</a>, and a couple of other things.</p>
<p>After getting through all that, I realised that I needed to get into a better way to pay off my other long-term debts, such as my car loan and my HECS (HELP) debt. A little bit of research on the internet helped me find out about the <a href="http://www.consumerismcommentary.com/2008/07/07/the-correct-way-to-pay-off-personal-debt-the-debt-avalanche/">Debt Avalanche method</a> for handling debt. <a href="http://www.consumerismcommentary.com/author/flexo/">Flexo</a>&#8216;s post details how to best look at tackling your debt, by first targeting the higher interest rate debts in order to minimise the effect interest has on your overall balance. I&#8217;m going to quickly give a brief overview of this method.</p>
<ol>
	<em>
<li>List all your debts, sorted by interest rate</li>
<p></em><br />
List all your debts, ordered from highest interest rate to lowest interest rate. This shows you which debts will cost you more over time. Most people will have credit cards up the top of this list, as they are designed to charge us the most!<br />
	<em>
<li>Pay off the minimum amount for each debt</li>
<p></em><br />
We don&#8217;t want any extra fees now, do we? Make sure you pay the minimum amount for all your accounts so you don&#8217;t get any fees.<br />
	<em>
<li>Send extra money to the highest interest rate debt</li>
<p></em><br />
By paying off the highest interest account, you will save more money by having less interest to repay.<br />
	<em>
<li>Rinse and repeat</li>
<p></em><br />
Do it every month, and eventually you will have paid off your debts!
</ol>
<p>Sounds simple ey? Make sure you check out <a href="http://www.consumerismcommentary.com/2008/07/07/the-correct-way-to-pay-off-personal-debt-the-debt-avalanche/">the full post</a> by <a href="http://www.consumerismcommentary.com/">Consumerism Commentary</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikefoden.com/2010/02/the-best-way-to-tackle-debt-the-debt-avalanche-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Age has interesting Captcha images</title>
		<link>http://www.mikefoden.com/2010/01/the-age-has-interesting-captcha-images/</link>
		<comments>http://www.mikefoden.com/2010/01/the-age-has-interesting-captcha-images/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:14:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[captcha-fail]]></category>
		<category><![CDATA[the age]]></category>

		<guid isPermaLink="false">http://www.mikefoden.com/?p=220</guid>
		<description><![CDATA[Just wanted to quickly show you all what a friend of mine got as a Captcha earlier today whilst attempting to comment on a story by The Age. Quite funny to see, but seriously, Captcha images should have numbers and letters. Oh, and if you are wondering what Captcha stands for, it&#8217;s &#8220;Completely Automated Public [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to quickly show you all what <a href="http://www.thushanfernando.com/index.php/2010/01/29/when-captchas-know-too-much/">a friend of mine</a> got as a <a href="http://en.wikipedia.org/wiki/CAPTCHA">Captcha</a> earlier today whilst attempting to comment on a story by <a href="http://www.theage.com.au/">The Age</a>.</p>
<p><a href="http://www.mikefoden.com/wp-content/uploads/2010/01/the_age_captcha.png"><img src="http://www.mikefoden.com/wp-content/uploads/the_age_captcha-238x300.png" alt="Interesting Captcha produced on The Age comments section" title="Interesting Captcha produced on The Age comments section" width="238" height="300" class="alignnone size-medium wp-image-223" /></a></p>
<p>Quite funny to see, but seriously, Captcha images should have numbers and letters. Oh, and if you are wondering what Captcha stands for, it&#8217;s &#8220;<strong>C</strong>ompletely <strong>A</strong>utomated <strong>P</strong>ublic <strong>T</strong>uring test to tell <strong>C</strong>omputers and <strong>H</strong>umans <strong>A</strong>part.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikefoden.com/2010/01/the-age-has-interesting-captcha-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualising your spending</title>
		<link>http://www.mikefoden.com/2010/01/visualising-your-spending/</link>
		<comments>http://www.mikefoden.com/2010/01/visualising-your-spending/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:35:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[steadfast finances]]></category>

		<guid isPermaLink="false">http://www.mikefoden.com/?p=211</guid>
		<description><![CDATA[Bills. We all have them, we all hate them. Being able to budget effectively helps gives us financial freedom in order to enjoy the rest of our lives. A good way to start budgeting is by visualising how much of your income gets eaten up by bills. A great post by Matt over at Steadfast [...]]]></description>
			<content:encoded><![CDATA[<p>Bills. We all have them, we all hate them. Being able to budget effectively helps gives us financial freedom in order to enjoy the rest of our lives.</p>
<p>A good way to start budgeting is by visualising how much of your income gets eaten up by bills. A <a href="http://steadfastfinances.com/blog/2010/01/12/visualizing-how-the-things-you-own-end-up-owning-you/">great post</a> by Matt over at <a href="http://steadfastfinances.com/">Steadfast Finances</a> talks about <a href="http://steadfastfinances.com/blog/2010/01/12/visualizing-how-the-things-you-own-end-up-owning-you/">an exercise you can do</a> using a calendar in order to get a better grasp at how your money is actually being used. I would recommend doing this exercise using February as the month you complete this on, as 28 days = 4 weeks = easiest time to do it.</p>
<p><a href="http://www.mikefoden.com/wp-content/uploads/2010/01/visualise_spending.png"><img src="http://www.mikefoden.com/wp-content/uploads/visualise_spending-300x136.png" alt="My attempt of visualising my spending" title="Visualise Your Spending" width="300" height="136" class="alignnone size-medium wp-image-214" /></a></p>
<p><a href="http://www.mikefoden.com/wp-content/uploads/2010/01/visualise_spending.png">As you can see,</a> I have personally used this method to see how my pay is spent on my things. As you can see, half of my pay per month goes straight to bills. This means I can put aside some of my money into <a href="http://www.commbank.com.au/personal/accounts/netbanksaver/default.aspx">my special savings account</a>, and then keep some aside for <a href="http://twitter.com/Melbpubcrawl">social outings</a>.</p>
<p>By visualising what you spend, you can start to work out where you could be saving additional money. For me, I was spending over $200 a month just on lunches for work. By switching to home-made prepared lunches, I have additional money to add into my <a href="http://www.commbank.com.au/personal/accounts/netbanksaver/default.aspx">higher interest bank account</a> (as well as being more healthy). In turn, that is an addition $2,400 a year I can save.</p>
<p>Try it, and see how you go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikefoden.com/2010/01/visualising-your-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to detect a spam Facebook application</title>
		<link>http://www.mikefoden.com/2010/01/how-to-detect-a-spam-facebook-application/</link>
		<comments>http://www.mikefoden.com/2010/01/how-to-detect-a-spam-facebook-application/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:34:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[phoatos]]></category>
		<category><![CDATA[photas]]></category>
		<category><![CDATA[photoas]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spyware]]></category>

		<guid isPermaLink="false">http://www.mikefoden.com/?p=207</guid>
		<description><![CDATA[If you are a user of Facebook, you will have most likely encountered the wave of spam applications that have been going around for years, such as &#8216;Photas&#8217;. These applications pose as official notifications, and are designed to trick you into accepting them as a genuine application. The latest one mimicks someone liking your photos. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a user of <a href="http://www.facebook.com">Facebook</a>, you will have most likely encountered the wave of spam applications that <a href="http://www.allfacebook.com/2009/02/facebook-spam-application/">have been going around for years</a>, such as &#8216;Photas&#8217;. These applications pose as official notifications, and are designed to trick you into accepting them as a genuine application. The latest one mimicks someone liking your photos.</p>
<p>The best way to tell you it&#8217;s a spam application is it will require you to authorise the application after you click on the notification.</p>
<p>However, if you have added the Photas (or any other) spam application, go to the <a href="http://www.facebook.com/editapps.php">Application Area</a> at <a href="http://www.facebook.com/editapps.php">http://www.facebook.com/editapps.php</a> and remove the application from that list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikefoden.com/2010/01/how-to-detect-a-spam-facebook-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 5 iPhone Apps</title>
		<link>http://www.mikefoden.com/2010/01/my-top-5-iphone-apps/</link>
		<comments>http://www.mikefoden.com/2010/01/my-top-5-iphone-apps/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:04:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[consume]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itweetreply]]></category>
		<category><![CDATA[sleep cycle]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[tweetie]]></category>

		<guid isPermaLink="false">http://www.mikefoden.com/?p=193</guid>
		<description><![CDATA[So I thought I&#8217;d do a quick post about my top 5 iPhone applications. I like the fact that I use my phone for more than just texting and making phone calls. &#160; 5. Foursquare [Link] Free One of the growing trends on the internet these days are social networking websites, and it&#8217;s now expanding [...]]]></description>
			<content:encoded><![CDATA[<p>So I thought I&#8217;d do a quick post about my top 5 iPhone applications. I like the fact that I use my phone for more than just texting and making phone calls.</p>
<p>&nbsp;</p>
<p><strong>5. Foursquare</strong> [<a href="http://itunes.apple.com/au/app/foursquare/id306934924?mt=8">Link</a>] <em>Free</em></p>
<p>One of the growing trends on the internet these days are social networking websites, and it&#8217;s now expanding into new directions. One of these new paths, and a range of services have popped up to meet these needs. <a href="http://www.foursquare.com/">FourSquare</a> has taken a great leap for this, turning it into a game. By &#8216;checking in&#8217; into various venues, you earn points and badges. It&#8217;s quite a bit of fun, good to compete with friends to see who can become the &#8216;mayor&#8217; of the most venues.</p>
<p>Another good feature is <a href="http://www.flickr.com/photos/steinbergjon/4249129560/">people can leave tips about venues</a>, which allows you to find out what other people think of that place. <a href="http://www.foursquare.com/">FourSquare</a> is even <a href="http://mashable.com/2010/01/13/tasti-d-lite-tastirewards/">being adopted by companies to use in rewards schemes</a> and more.</p>
<p>&nbsp;</p>
<p><strong>4. Tweetie</strong> [<a href="http://itunes.apple.com/au/app/tweetie-2/id333903271?mt=8">Link</a>] <em>AU$3.99</em></p>
<p>There are a <a href="http://mashable.com/2009/05/02/twitter-iphone-apps/">slew of twitter applications</a> out there for the iPhone, but my favourite one is <a href="http://www.atebits.com/tweetie-iphone/">Tweetie 2</a>. When I first got my phone, I used to use the free version of <a href="http://echofon.com/twitter/iphone/">EchoFon</a>, but as I started making <a href="http://www.twitter.com/mikeFODEN">more</a> and <a href="http://www.twitter.com/DJmikeFODEN">more</a> accounts, I needed the added functionality. Combined with <a href="http://help.twitter.com/forums/10711/entries/76460">lists</a>, landscape tweeting, easy tweeting of <a href="http://www.twitvid.com/8DBDE">videos</a> and <a href="http://www.twitpic.com/kzm8m">pictures</a>, <a href="http://wp.ly/">url shortening</a>, it&#8217;s the perfect mobile twitter client.</p>
<p>The only thing it seems to miss is <a href="http://en.wikipedia.org/wiki/Push_technology">push notifications</a>. For that, I use <a href="http://www.syncode.com.au/apps/itweetreply/">iTweetReply</a>.</p>
<p>&nbsp;</p>
<p><strong>3. Sleep Cycle</strong> [<a href="http://itunes.apple.com/au/app/sleep-cycle-alarm-clock/id320606217?mt=8">Link</a>] <em>AU$1.19</em></p>
<p>An application I&#8217;ve been using (thanks to <a href="http://www.twitter.com/snarkle">@snarkle</a> and <a href="http://www.twitter.com/richokinetic">@richokinetic</a>) is <a href="http://www.lexwarelabs.com/sleepcycle/">Sleep Cycle</a>. It helps monitor your sleeping patterns, waking you up in the lightest phase in your sleeping pattern in order to make you feel the most refreshed. The website has a nice little <a href="http://www.lexwarelabs.com/sleepcycle/howitworks.html">&#8216;how it works&#8217; page</a> that explains how it works, but it seems to work. And even if it doesn&#8217;t, it <a href="http://www.flickr.com/photos/mikefoden/4261114788/in/set-72157623052152475/">produces cool graphs</a> that show what your sleeping patterns are like. It is very accurate based on <a href="http://www.flickr.com/photos/mikefoden/4261114788/in/set-72157623052152475/">my testing</a>.</p>
<p>&nbsp;</p>
<p><strong>2. Consume</strong> [<a href="http://itunes.apple.com/au/app/consume-mobile-isp/id337064413?mt=8">Link</a>] <em>AU$2.49</em></p>
<p><a href="http://bjango.com/apps/">Bjango</a> have a habit of making some awesome applications. <a href="http://bjango.com/apps/consume/">Consume</a> is a wonderful usage monitor that you can add your phone and internet account details to in order to see a visual monitor of how much you have spent. I currently use it to monitor my internet usage on my mobile, allowing me to not go over my data allowance. At last check, <a href="http://bjango.com/help/consume/providers/">there are now over 100 providers in over 10 countries</a> that are currently compatible with the app. Definitely useful if you get high fees for going over your limit.</p>
<p>&nbsp;</p>
<p><strong>1. Spend</strong> [<a href="http://itunes.apple.com/au/app/spend-budgeting/id284946258?mt=8">Link</a>] AU$2.49</p>
<p><a href="http://www.mikefoden.com/wp-content/uploads/2010/01/spend1.png"><img class="size-medium wp-image-196  alignnone" title="Spend" src="http://www.mikefoden.com/wp-content/uploads/2010/01/spend-200x300.png" alt="" width="200" height="300" /></a></p>
<p>The #1 position is held by my favourite budgeting app, <a href="http://www.adamcode.com/spend/">Spend</a>. Being someone who really doesn&#8217;t save money well, getting into a good financial pattern is the key to reducing debts. Using <a href="http://www.adamcode.com/spend/">Spend</a>, I can input my purchases when I make them, and have my remaining funds right there on the screen. By doing that, I know I won&#8217;t go over the budget I have set for myself.</p>
<p>There is also a <a href="http://itunes.apple.com/au/app/spend-lite-personal-budgeting/id287502168?mt=8">lite version</a> available, but I went straight for <a href="http://itunes.apple.com/au/app/spend-budgeting/id284946258?mt=8">the full version</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikefoden.com/2010/01/my-top-5-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Dilbert Comic Ever?</title>
		<link>http://www.mikefoden.com/2009/10/best-dilbert-comic-ever/</link>
		<comments>http://www.mikefoden.com/2009/10/best-dilbert-comic-ever/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 10:52:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[dilbert]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mikefoden.com/?p=185</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mikefoden.com/wp-content/uploads/2009/10/69231.strip_.sunday.gif" alt="Dilbert_Twitter" title="Dilbert_Twitter" width="400" class="aligncenter size-full wp-image-186" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikefoden.com/2009/10/best-dilbert-comic-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if we could only speak in 140 characters only?</title>
		<link>http://www.mikefoden.com/2009/10/what-if-we-could-only-speak-in-140-characters-only/</link>
		<comments>http://www.mikefoden.com/2009/10/what-if-we-could-only-speak-in-140-characters-only/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:54:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[funny video]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mikefoden.com/?p=183</guid>
		<description><![CDATA[A quite funny video!]]></description>
			<content:encoded><![CDATA[<p>A quite funny video!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ezkxxpwPvic&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/ezkxxpwPvic&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikefoden.com/2009/10/what-if-we-could-only-speak-in-140-characters-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

